TEST Coder View Live

Qualification Ranking

Rank Number Name Organization Matches Run/Matches Scored Total Score Average Score
1 O12A Potomac School Robotics Potomac School Robotics 1/1 88 88
2 O42A Mighty Maintenance Columbus High School 1/1 55 55
3 O42B Nifty Shifty Bits Columbus High School 1/1 43 43
4 O42C Morbin Columbus High School 1/1 43 43
5 O12B Potomac School Robotics Potomac School Robotics 0/0 0 0
6 O12C Potomac School Robotics Potomac School Robotics 0/0 0 0
7 O12D Potomac School Robotics Potomac School Robotics 0/0 0 0
8 O2789A The Harvey School Team A The Harvey School 0/0 0 0
9 O2789B The Harvey School Team B The Harvey School 0/0 0 0
10 O2789C The Harvey School Team C The Harvey School 0/0 0 0
11 O2789D Sawtooth The Harvey School 0/0 0 0
12 O42D Zero Star Crash Test Columbus High School 0/0 0 0